Description
The benefits
Urine dilution : Urine dilution makes the urine less liable to form struvite and calcium oxalate stones.
Struvite dissolution : Helps dissolve all types of struvite stones.
Low RSS : Helps lower the concentration of ions contributing to crystal formation.
-
FEEDING GUIDELINES
| Dog weight | Gram | Can | Gram | Can | Gram | Can |
|---|---|---|---|---|---|---|
| Thin | – | Normal | – | Overweight | – | |
| 2 kg | 208 g | 2/4 | 183 g | 2/4 | 158 g | 2/4 |
| 4 kg | 350 g | 3/4 | 308 g | 3/4 | 266 g | 3/4 |
| 6 kg | 475 g | 1+1/4 | 418 g | 1 | 361 g | 1 |
| 8 kg | 589 g | 1+2/4 | 519 g | 1+1/4 | 448 g | 1 |
| 10 kg | 697 g | 1+3/4 | 613 g | 1+2/4 | 529 g | 1+1/4 |
| 15 kg | 944 g | 2+1/4 | 831 g | 2 | 718 g | 1+3/4 |
| 20 kg | 1172 g | 2+3/4 | 1031 g | 2+2/4 | 890 g | 2+1/4 |
| 25 kg | 1385 g | 3+2/4 | 1219 g | 3 | 1053 g | 2+2/4 |
| 30 kg | 1588 g | 3+3/4 | 1397 g | 3+2/4 | 1207 g | 3 |
| 35 kg | 1783 g | 4+1/4 | 1569 g | 3+3/4 | 1355 g | 3+1/4 |
| 40 kg | 1970 g | 4+3/4 | 1734 g | 4+1/4 | 1498 g | 3+3/4 |
| 45 kg | 2152 g | 5+1/4 | 1894 g | 4+2/4 | 1636 g | 4 |
| 50 kg | 2329 g | 5+3/4 | 2050 g | 5 | 1770 g | 4+1/4 |
| 55 kg | 2502 g | 6 | 2202 g | 5+1/4 | 1902 g | 4+3/4 |
| 60 kg | 2671 g | 6+2/4 | 2350 g | 5+3/4 | 2030 g | 5 |
| 70 kg | 2998 g | 7+1/4 | 2638 g | 6+2/4 | 2279 g | 5+2/4 |
| 80 kg | 3314 g | 8 | 2916 g | 7 | 2519 g | 6+1/4 |
-
Ingredients
COMPOSITION: meat and animal derivatives, oils and fats, cereals, derivatives of vegetable origin, minerals, various sugars.
ADDITIVES (per kg): Nutritional additives: Vitamin D3: 190 IU, E1 (Iron): 3.4 mg, E2 (Iodine): 0.24 mg, E4 (Copper): 2 mg, E5 (Manganese): 1 mg, E6 (Zinc): 10 mg – Technological additives: Sodium bisulfate: 0.56 g.
ANALYTICAL CONSTITUANTS: Protein: 8.0% – Fat content: 6.0% – Crude ash: 2.0% – Crude fibres: 1.4% – Moisture: 78% – Taurine (total): 0.12% – Calcium: 0.21% – Phosphorus: 0.2% – Sodium: 0.29% – Magnesium: 0.016% – Potassium: 0.2% – Chloride: 0.4% – Sulfur: 0.2% – Urine acidifying substances: calcium sulfate: 0.25% – sodium bisulfate: 0.056% – DL Methionine: 0.054%. Protein sources: chicken meats – chicken by-products – pork by-products – pork blood products.
FOR RSA: Guaranteed analysis g/kg: Crude protein (min) 60 – Moisture (max) 810 – Crude fat (min) 40 – Crude fibre (max) 24 – Crude ash (max) 22. Product registration number: XXXXXX – Act 36/1947. For Namibia: N-FF XXXX.
FEEDING INSTRUCTION: see table. Batch number, factory registration number and best before date: see information on packaging. To be stored in a cool, dry place.



Reviews
There are no reviews yet.